| ID | 1000925 |
| Manufacturer/make | TOYOTA |
| Model | SUPRA |
| Period | 1989.8~ |
| Package | 3.0GT TURBO LIMITED |
| Body type | 1 |
| Chassisid2 | MA70 |
| Jpy base price | 3,317,000 |
| Date of release | 1989.8 |
| Body size | 4620 x 1745 x 1300 mm |
| Passenger compartment (lxwxh), mm | 1720 x 1400 x 1070 mm |
| Wheelbase | 2595mm |
| Track front | 1470mm |
| Rear wheels | 1475mm |
| Full weight | 1570kg |
| Number of doors | 3 door |
| Full weight | 1570kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | standard |
| Type | inline 6 cylinder DOHC 24-valves IC-turbo |
| Bore x course of the piston, mm | 83.0mmx91.0mm |
| Engine size | 2954cc |
| Compression ratio | 8.4 |
| Fuel injection system | EFI |
| Maximum power hp / t.min. | 240ps(177kW)/5600rpm |
| Maximum torque, nm / rpm | 35.0kg m(343.2N m)/3200rpm |
| Maximum torque, nm / rpm | 35.0kg m(343.2N m)/3200rpm |
| Supercharger | IC turbo |
| Fuel tank capacity, liters | 70 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Double wishbone type Coil spring |
| Rear suspension | Double wishbone type Coil spring |
| Front brake | Ventilated disk |
| Rear brake | Ventilated disk |
| Front wheel | 225/50R16 92V |
| Rear wheel | 225/50R16 92V |
| Minimum turning diameter | 5.7m |
| Transmission type | 5MT |
| Drive system | FR |
| Front fog lights | Standard |
| Rear fog lights | It is not |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | Option |
| Rear spoiler | Standard |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | It is not |
| Air bag driver | It is not |
| Air bag passenger | It is not |
| Side air bags | It is not |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | It is not |
| Child seat | It is not |
| Safety planks | It is not |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | It is not |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 16 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |